| Infrastructure | |||||||||||||
| a. Details of land & building at the Institute: | |||||||||||||
| Total accommodation (sq. meters) available/ required for the whole Institute as per NCVT norms | Available 1478.70 sq. meter | ||||||||||||
| Area available in the Institute for office & other facilities | |||||||||||||
| Description | Required as per NCVT norms | Available in the Institute | Remarks (mention shortage if any) | ||||||||||
| Principal Office | 20 | 22 | – | ||||||||||
| Office | 8 | 12 | – | ||||||||||
| IT Lab | 27.5 | 30 | – | ||||||||||
Area available in the Institute for Workshop & Class rooms | |||||||||||||
| Name of the Trade | Maximum no. of units in one shift only | Workshop | Class rooms | ||||||||||
| Required as per NCVT norms | Actually Available | Shortage | Required as per NCVT norms | Actually Available | Shortage (if any) | ||||||||
| COPA | 1+1 | 70 | 83.5 | – | 25 | 30 | – | ||||||
| ELECTRICIAN | 2+2 | 97.6 + 97.6 | 210 | – | 25 | 30 | – | ||||||
| FITTER | 2+2 | 115 + 115 | 236 | – | 25 | 30 | – | ||||||
| b. Power Supply | |||||||||||||
| Trade | Maximum no. of unit in one shift | Power supply required as per norms in kW | Power Supply available in the Institute in kW | ||||||||||
| COPA | 1+1 | 3.4 | 15 | ||||||||||
| ELECTRICIAN | 1+1 | 5.2 | |||||||||||
| FITTER | 1+1 | 3.51 | |||||||||||
| Total Electrical Load | 12.11 | ||||||||||||
Library
Books for Instructor & Trainees as per NIMI Pattern and all trade related books for Trainees.
Computer Lab
PC, High Speed Network with Wifi, Laserjet Printer, Deskjet Printer, Projector, Software-MS Office, Java, Python, Antivirus etc.
Sports
Badminton, Carom Board, Chess etc.
Smart Class Room
Smart Class room well equipped with modern technology.